YOUNGSO NO : 蟄​虫​坏​戸 | Time: 17​:​12​-​18​:​12 Date: 02 Oct 2023

  • Format: CD [imm009]
  • Shipping Weight: 0.08lbs
  • Label: Immeasurable

1,980円

Add to Cart:
'On October 2, 2023, during the period of 蟄虫坏戸('蟄虫坏戸 =Insects hole up underground' | one of the 72 micro-seasons in the traditional East Asian lunar calendar), a sound recording was conducted at Sakuradani Rest Area on Minoh Mountain in Osaka, centered around sunset at 5:42 PM, spanning from 5:12 PM to 6:12 PM. At four points around the perimeter of the Sakuradani Rest Area, portable speakers were used to play sine waves approximating the sounds of the following insects.
Northside: 2489.02Hz | The fundamental frequency of Onomarchus uninotatus. It is the only exception among katydids, with a lower pitch [contains a very large number of overtones].
Eastside: 4186.01Hz | The fundamental frequency of Homoeogryllus japonicus and Teleogryllus emma [strong overtones and harmonics].
Southside: 5274.04Hz | The Xenogryllus marmoratus (pine cricket).
Westside: 8372.02Hz | The Eugryllacris japonica.
When I first hiked up Minoh Mountain several years ago, I was struck by the stark presence of the concrete Sakuradani Rest Area, nestled deep within the mountain. The current route to the rest area is not accessible by vehicle. According to the nearest management office, the exact construction date is unknown, but it is clearly a rather old structure. While the view from the current Sakuradani Rest Area is not particularly impressive, the building itself stands as an artificial object seemingly abandoned in nature.
By emitting sine waves mimicking the sounds of four insect species believed to inhabit the area from this aged concrete structure, I attempted to interfere with nature not only architecturally but also acoustically. This work documents that intervention.
This piece is not intended as a form of communication with nature. In addition to insects and birds, Minoh Mountain is known to be home to deer, wild boar, and Japanese macaques. How did the creatures inhabiting the area around the building perceive the uninterrupted playback of four sine waves from the aged concrete structure? The interference of an artificial object with nature is the central theme of this work.'



1. 01: 蟄虫坏戸 | Time: 17:12_18:12 Date: 02 Oct 2023 15:00
2. 02: 蟄虫坏戸 | Time: 17:12_18:12 Date: 02 Oct 2023 15:00
3. 03: 蟄虫坏戸 | Time: 17:12_18:12 Date: 02 Oct 2023 15:00
4. 04: 蟄虫坏戸 | Time: 17:12_18:12 Date: 02 Oct 2023 15:00

Recording Location | Latitude/Longitude 34°50'31.1"N 135°28'14.3"E | 桜谷休憩所
Recording Date and Time | 2 Oct 2023 17:12 - 18:12 [Sunset 17:42]

Equipment
Anker SoundCore mini x 4
Northside: 2489.02Hz | The fundamental frequency of Onomarchus uninotatus. It is the only exception among katydids, with a lower pitch [contains a very large number of overtones].
Eastside: 4186.01Hz | The fundamental frequency of Homoeogryllus japonicus and Teleogryllus emma [strong overtones and harmonics].
Southside: 5274.04Hz | The Xenogryllus marmoratus (pine cricket).
Wastside: 8372.02Hz | The Eugryllacris japonica.
Zoom H6 [Mic: MSH-6]
Apple Logic Pro X: Ver.10.7.2 [DAW]
Zoom TAC-2 [Audio Interface]
GENELEC 6010A [Studio Monitor]

Recorded, Mixed and Mastered by Youngso No
Design by Shin Akiyama / edition.nord

Copyright © 2024 parallax records